|
|
|
|
|
|
Digital Tutors - Introduction to MatchMover 2010HF | 428MB |Project files incl. www.digitaltutors.com/09/training.php'cid=233&pid=328 In this series of lessons, we'll learn how to use MatchMover to take our 2D footage and create a 3D scene. We'll begin this project by going through the basic workflow of importing the footage, running the automatic tracker and exporting a file into our 3D application. Then we'll learn how to move around MatchMover's 2D and 3D viewports to get a preview of the 3D objects. We'll then learn how to guide MatchMover's automatic tracker using Contours and how to create manual tracks. Before outputting our scene, we will learn how to create a coordinate system so that everything is aligned correctly. We'll finish by learning a few techniques to help the camera solve and render a preview video.
|
|
|
|
|
Digital Tutors - Compositing Stereoscopic Images in AutoDesk Toxik 2010HF | 210MB | Project files incl. www.digitaltutors.com/09/training.php'cid=120&pid=316 In this series of lessons we'll learn how to work with 3D Stereoscopic image pairs in Toxik. We'll be able to create an anaglyph preview and learn how to control our stereo depth and fix issues in Toxik. We'll begin this course by learning how to set-up our project for stereo work and the basic stereo workflows. We'll then go through an entire practical application of fixing a visual problem in our stereo images. During this we'll learn how and when we can re-use data from the left to the right side, and how to actually apply this. We'll finish by learning how to use expressions to change our screen depth solely in Toxik.
|
|
|
|
|
Digital Tutors - Introduction to Rotoscoping in AutoDesk Toxik 2010HF | 237 MB | PRoject files incl. www.digitaltutors.com/09/training.php'cid=120&pid=256 In this series of lessons we'll learn the basics of Rotoscoping in Toxik. We'll begin this project by learning about the garbage mask tool. We'll then learn how to easily and quickly control our mask shape and edge feathering using Toxiks powerful Edge Point system. We'll then jump into the basic workflows of animating masks and how we can keep a consistent shape for a more appealing matte. We'll end by outputting our mask into an image sequence that can be used in other applications.
|
|
|
|
|
Digital Tutors - Introduction to Tracking in Toxik 2010 HF | 216 MB | Project files incl. www.digitaltutors.com/09/training.php'cid=120&pid=209 In this series of lessons we'll learn how to use the Toxik tracker to analyze footage and find the position of objects. This is an important technique for matching an image or animation's movement, rotation, scale and perspective skewing to real-life footage. We'll begin this project by doing a simple one point track using some easy footage. We'll then learn how to do a two point track on real footage. Lastly, we'll track the four corners of a television screen. We'll then learn some tips and tricks for getting a track from difficult footage and how to take our four point track and finish the shot using color correction tools to match the images together. 1. Introduction and Project Overview 2. Getting Started with the Tracker: 1 Point Tracking 3. Creating a Two Point Track 4. Four Point Tracking 5. How to edit tracking data points 6. Creating a clean track using color correction techniques 7. Using the Edge node to clean a 4 point track 8. Compositing the reflection onto the 4 point track 9. Using the CC_Basics Match features to dim reflections Download Links: 2 files http://hotfile.com/list/610796/fa38ccf
|
|
|
|
|
Digital Tutors - Toxik Node Reference Library - Transform Nodes HF | 241 MB | Project files incl. www.digitaltutors.com/09/training.php'cid=3&pid=166 In this course we will learn how each Transform node works and how to use it inside of Toxik. In this series of lessons we'll learn how to use certain tools found in Toxik. The power of Toxik comes from its flexible node-based workflow. As a Toxik compositor, your artistic ability and turn-around time depends on your knowledge of the tools and how to use them.
|
|
|
|
|
Digital Tutors - 10 Ways to Improve Your Modeling in Maya 2011Release : 06.01.2010| HF | 480MB www.digitaltutors.com/09/training.php'cid=2&pid=340 At Digital-Tutors, we've found that many students starting out in modeling have difficulty in creating the specific vision they have. In many cases it's not necessarily a lack of knowledge of the tools as much as it is a lack of confidence and experience. So, to give you a head start on your modeling, we've put together a number of tips collected from production and from teaching students that will help you build the best models you can with minimal frustration.
|
|
|
|
|
Digital Tutors - Modeling Hard Surface Curvature in 3ds Max 2010+for 3ds Max 2010+ | HF | 426MB www.digitaltutors.com/09/training.php'cid=91&pid=111 In this course we will use the Graphite modeling tools to build a football helmet in 3ds Max. A big challenge when building hard surface models that have curves and contours is adding resolution without introducing unwanted changes in the shape. The Graphite Modeling toolset has a number of tools we can use to solve this problem. In this course we will explore the use of these tools by building a football helmet. We'll be able to quickly create and modify hard surface geometry using tools like Set Flow and Flow Connect that will maintain the curvature of the mesh. Upon completion, you'll have a better understanding of some of the modeling tools in 3ds max and how you can put those tools to use in creating well shaped geometry with clean topology for your own projects.
|
|
| Tags |
1 lien, 2010, 2011, 2012, CDR, Clipart, Club, Dance, Ddl, Design, Documentaire, Download, Dvd-rip, DVDRip, Eps, Fileserve, Film, Film DVDRiP, Film gratuit, Films gratuits, FREN, FRENCH, Graphic, Hotfile, House, Megaupload, Moviz, MP3, Music, Parrain, Photoshop, Plus, Pop, Rapidshare, Trance, Télécharger film, Uploading, Vector, Vista, Windows
Show all tags |
|
| Recherches récentes |
| Sécurité rapprochée,
Rkpx-d2ur-tbxx-utbv-3rld,
Kiven01,
Mauvaises influences,
Hunger games,
Goon,
Return to murder,
6wn6-yapb-9e3t-f9ez-wrld,
City of ghosts,
Dog pound,
The descendants,
There be dragons,
Gabriel,
Crónicas,
Le territoire des loups,
La tentation d'aaron,
The gundown,
The dictator,
Epic movie,
Bunohan,
Ghost rider,
Iron sky,
In the bedroom,
Ondine,
Koh-lanta,
Dirt showdown,
Ghost rider 2,
John carter,
Iron sky 2012,
War wolves,
Serial BlueSoleil 6.4.275.0.html, Hors d .html, Xp pro 2012, Xppro 2012, John dahlback blink, LECONS D EXHIB.html, Se7en FR DVD.html, Protocoles.html, Outlook express ms outlook.html, Game multi pc.html, |
|
| A Lire |
| TelechargementZ
n'héberge aucun fichier. La loi française vous autorise à
télécharger un fichier seulement si vous en possédez
l'original. Ni TelechargementZ.org, ni nos hébergeurs, ni
personne ne pourront êtres tenu responsables d'une mauvaise
utilisation de ce site. |
|